- 12:30 - U15's Girls warm up - main pitches
- 13:30 - U15's Kick Off
- 13:45 - U18's Girls warm up - warm up pitches
- 14:45 - U18's Kick off
Saturday, 29 October 2016
1st Match
Sunday 30th October - Match Squad
This is the final match day selection.
Forwards (12)
Emily Dall'occo,
Lucy Marsh,
Jalissa Letch,
Nancy Tyler,
Connie Strutt,
Olivia Wood,
Anya Deny,
Nadia Storey,
Robyn Clayton-smith,
Maisy Allen,
Delaney Giles,
Jodie Genes
Backs (10)
Alice Critchel,
Ellie Lewis,
Kate Poulton,
Dani Cousins,
Jess Johnson,
Lily Roberts,
Summer Bowden,
Alicia Sutcliffe,
Robyn Lucas
Non-playing travelling subs
Niamh Cullimore,
Anais Wilman
Non-playing subs should bring kit in case someone gets injured in warm-up and they will therefore take their place. If fit, they will start Game 2.
Monday, 24 October 2016
Training - Friday 28th October
Wednesday, 19 October 2016
Tuesday, 11 October 2016
1st Training session - 14th October 2016 @ North Dorset RFC
Wednesday, 5 October 2016
2016 Squad & Development Squad
Squad
First Name | Last Name | Club | School |
Maisy | Allen | Oakmedians RFC | Blandford School |
Summer | Bowden | Oakmedians RFC | Glenmoor and Winton Academy |
Robyn | Clayton-smith |
| Glenmoor and Winton Academy |
Danielle | Cousins | Dorchester RFC | Thomas Hardye |
Alice | Critchel | Dorchester RFC | Thomas Hardye |
Niamh | Cullimore | North Dorset RFC | Gillingham |
Emily | Dall'occo | Chippenham RFC | Sheldon |
Anya | Deny | Dorchester RFC | Thomas Hardye |
Jodie | Genes | Sherborne RFC | Gryphon |
Delaney | Giles | Oakmedians RFC | Poole High School |
Jessica | Johnson | Chippenham RFC | Devizes School |
Jalissa | Letch | Oakmedians RFC | Bishop of Winchester Academy |
Ellie | Lewis | Chippenham RFC | Sheldon |
Lucy | Marsh | Yeovil | Beaminster |
Alaina | Moreton | Bradford on Avon RFC | St Laurence School |
Katelyn | Poulton |
| Glenmoor and Winton Academy |
Lily | Roberts | Salisbury | St Edmunds |
Nadia | Storey | Chippenham RFC | Hardenhuish |
Constance | Strutt | Chippenham RFC | Hardenhuish |
Alicia | Sutcliffe | Oakmedians RFC | Poole High School |
Nancy | Tyler | North Dorset RFC | Gillingham |
Anais | Wilman | Salisbury | St Edmunds |
Olivia | Wood | Oakmedians RFC | Queen Elizabeth |
Development Squad
First Name | Last Name | Club | School |
Jasmine | Abel | Weymouth & Portland RFC | Budmouth |
Lani | Attiwell | Chippenham RFC | Sheldon |
Asha | Dunesby-Bent |
| Ferndown Upper |
Anna | Foice | Dorchester RFC | Thomas Hardye |
Alexandra | Gibbs | Chippenham RFC | Hardenhuish |
Beth | Harvey | North Dorset RFC | Shaftesbury |
Molly | Hughes-Jones |
| St Laurence School |
Milena | Kurek | North Dorset RFC | Gillingham |
Jessica | Laney | Oakmedians RFC | Glenmoor and Winton Acadamy |
Robyn | Lucas | Dorchester RFC | Thomas Hardye |
Jessica | Richards |
| St Laurence School |
Megan | Richards |
| St Laurence School |
Ellen | Spencer | Oakmedians RFC | Bournemouth School for Girls |
Faye | Tatchell | North Dorset RFC | Gillingham |
Meg | Waldman | Bradford on Avon RFC | St Laurence School |
Natalie | Walters | North Dorset RFC | Gillingham |
Development Squad:
- These may be invited to Friday training sessions on an individual basis
- to fill in if and when someone in the County Squad is unable to attend
- to have the chance to displace someone who is slacking
- These may yet play for the County either through injuries or because they show that they are better than an incumbent